Size chart
Women's Dress Size Guide
Use the guide below to find your best fit. Measurements are provided as a guide only and may vary slightly depending on the style and fabric.
| AU Size | US Size | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 8 | 4 | 34 | 81 | 58 | 86 |
| 10 | 6 | 36 | 86 | 68 | 94 |
| 12 | 8 | 38 | 91 | 71 | 94 |
| 14 | 10 | 40 | 94 | 73 | 102 |
| 16 | 12 | 42 | 96 | 76 | 102 |
| 18 | 14 | 44 | 101 | 81 | 109 |
| 20 | 16 | 46 | 104 | 84 | 109 |
| 22 | 18 | 48 | 109 | 89 | 117 |
How to Measure
Bust: Measure around the fullest part of your bust while keeping the tape level.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Still unsure? Contact our team and we'll be happy to help you find the perfect fit.